Ambala, Haryana
GST No. 06BKRPS6876A1ZM
Approx. Rs 1,56,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity(kg) | 200 kg/hr |
| Capacity | 50 kg/hr |
| Model Name/Number | MSEW-GRAVY MACHINE |
| Grinding Chamber | 6INCH |
| Application | Grinding |
| Motor Power (HP) | 2, 2HP |
| Automation Grade | Semi Automatic |
| Voltage(V) | 220 - 380 |
| Phase | SINGLE |
| Voltage | 230 |
| Power (kW) | 1.5 |
| Frequency (Hz) | 50 |
| Warranty | 1 |
| Usage/Application | GRAVY MACHINE For Langar Hall |
| I Deal In | New Only |
| Material | SS |
| Country of Origin | Made in India |
Our Pulverizer Gravy Machine extensive use in food processing pharmaceutical industries and domestic purposes. These Pulverizer Gravy Machine are manufactured under the guidance of a team of experts. These machines are once again checked for quality before they are dispatched to the customers to ensure that our products are flawless.
Grinding capacity per 1 hrs.
| Dal | : | 18 to 20 Kg. |
| Tomoto | : | 20 to 22 Kg. |
| Dry & green chilly | : | 16 to 18 Kg. |
| Boiled onion | : | 30 to 32 Kg. |
| Badam-kaju | : | 10 to 12 Kg. |
| Ginger & garlic | : | 16 to 18 Kg |
Additional Information:
Explore More Products
© M. S. Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited