Ambala, Haryana
GST No. 06BKRPS6876A1ZM
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Serving Type | Instant Premix |
| Number Of Dispensers | 2 Lane |
| Beverage Options | Coffee, Tea |
| Usage Area | Factory, Hotel, Restaurant, Office, Cafe |
| Voltage (V) | 220 - 280 |
| Frequency (Hz) | 50 |
| Material | SS |
| Power Source | Electric |
| Operation Mode | Manual |
| Machine Type | Automatic |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Dispenser Type | Coffee Dispenser |
| Number of Options | 2 Options |
| Dispensing Rate(cups per minute | 2-5 |
| Tank Capacity | 10 L |
| Machine Type | Boiling Type |
| Body Material | Stainless Steel |
| Usage Area | Hotel, Canteen, College, Restaurant, Cafeteria, Hospital |
| Serving Capacity(cups per day) | 50-100 |
| Material | SS |
| Voltage | 220 - 320 V |
| Frequency | 50 Hz |
Explore More Products
© M. S. Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited